Affordable Pricing and Packages
Graphic Design
Graphic Designs | Specification | Price | Portfolio |
---|---|---|---|
Business Card | International Stand Sizes | US$ 39 | Portfolio |
Custom Size, Double Sided | |||
Printable / Sharable Source File | |||
Letter Head | International Stand Sizes / A4 | US$ 29 | Portfolio |
Envelope | International Stand Sizes / 6×4 / 9×4 / 10.5 x 4.5 / A4 | US$ 29 | Portfolio |
Business Card, Letterhead & Envelope | As per above specifications | US$ 75 | Portfolio |
Invitation / Postcards | A5 Single Side | US$ 35 | Portfolio |
A5 Double Sided | US$ 55 | ||
A4 Single Side | US$ 45 | ||
A4 Double Sided | US$ 80 | ||
Flyer / Handbills / Pamphlets / Leaflets Note:- Text content and graphics shall be provided by client |
A5 Single Side | US$ 35 | Portfolio |
A5 Double Sided | US$ 55 | ||
A4 Single Side | US$ 45 | ||
A4 Double Sided | US$ 80 | ||
A4 Bi Fold | US$ 55 | ||
A4 Tri Fold | US$ 75 | ||
Brochure / Catalog / Menu Note:- Text content and graphics shall be provided by client |
A5 Bi Fold / Four Panel | US$ 75 | Portfolio |
A4 Bi Fold / Four Panel | US$ 95 | ||
A5 Tri Fold / Six Panel | US$ 75 | ||
A4 Tri Fold / Six Panel | US$ 125 | ||
Additional Page / Panel | US$ 35 | ||
ID Card | Regular Size F/B | US$ 35 | Portfolio |
Additional per ID | US$ 15 | ||
Promotional / Rollup Banner Standee | Size 2Ft Width x 5Ft Height | US$ 45 | Portfolio |
Size 3Ft Width x 6Ft Height | US$ 55 | ||
Kiosk / Canopy / Tent | Size 4Ft x 4Ft x 7Ft | US$ 55 | Portfolio |
Size 6Ft x 6Ft x 7Ft | US$ 75 | ||
Size 10Ft x 10Ft x 7Ft | US$ 95 | ||
Promotional Table Poster | Size 3Ft x 3Ft x 6Ft | US$ 55 | Portfolio |
A4 Size | US$ 45 | ||
A3 Size | US$ 65 | ||
Banner / Hoarding / Wall Decor | Cost per Square Feet | US$ 8 | Portfolio |
Sticker | Size A5 | US$ 40 | Portfolio |
Size A4 | US$ 50 | ||
Package Design | Up to A4 | US$ 129 | Portfolio |
Additional design with same pattern | US$ 59 | ||
Resize the same design | US$ 40 | ||
Dangler | Size A4 | US$ 35 | Portfolio |
Paper Bag | Size A4 | US$ 55 | Portfolio |
**GST @ 18% applicable on all INR prices above** |
Digital Branding
Digital Designs | Specification | Price | Portfolio |
---|---|---|---|
Facebook Fan / Business Page Setup or Optimization | Company Business Page Setup,, @username, Profile photo / cover photo, Call to action, Professional theme color, Business profile update – Company Overview, Contact information and other essentials, Link to official website, Crosslink to other medias, Set up your Facebook shop | US$ 149 | Portfolio |
Instagram Business Profile Setup | Company business page setup, @username, Profile photo / cover photo, Short bio and Link tree, Call to action, Website link, Brand hashtag, Connecting Instagram account and Facebook | US$ 149 | Portfolio |
Google My Business Page Setup |
Create / claim your map business location, Relevant business category, Logo / Profile photo / cover photo, Business description, Fill out info section i.e., Business name, address, Business hours, Contact info and other essentials, Product / Service based keyword updates, Product / Service photos & videos,Infrastructure photos & videos, Sharable Google review link/poster | US$ 149 | Portfolio |
LinkedIN Business Page Setup |
Company Business Page Setup, Create Public URL, List Out Your Specialties, Update Your Company Profile: Page Logo, Name, Tagline, Buttons, Overview, Description, Website URL, industry, Company Size, Type, Year Founded, Phone Number, Locations, Hashtags, Featured Groups | US$ 149 | Portfolio |
LinkedIN Professional Profile Setup |
Creating Personal Profile, Brief Bio, Personal Details (DOB, Phone Number, Mail ID, Website Link and other details), Attach Your Resume, Long Description About you, Education Section, Current/ Past Position,Career Break, Skills, Activities Done, Licenses & Certifications, Additional Courses, Volunteer Experience, Book and Novel Publications, Patents, College Projects, Honors & Awards, Interested Groups, Languages, Organizations Handled, Dates with Started and Ended, Images and Videos for works | US$ 199 | Portfolio |
YouTube Channel Creation | Creating Your Company Channel, Playlist Setup, Update Your Timeline Image, Update Your Logo, Adding Your Company Keywords, A Short Bio of Your Business, Business Details: Address, Email ID, Phone Number,Link Your Social Media URL To YouTube Channel | US$ 149 | Portfolio |
Web Banner | Upto 1920*650 px | US$ 60 | Portfolio |
Digital / eBusiness Card | Profile Picture, Name, Designation, Department & Company Logo, Basic Contact information / WhatsApp / Messenger, Business Location,Link Website / Social Media Accounts,Clickable Link From Mobile for Digital Card Softcopy | US$ 149 | Portfolio |
Email Signature + Configuration |
Logo, Personal and Professional Details, Contact Details, Product/Services, Link To Your Website and Social Media Pages, Configure It With All Major Email Applications | US$ 149 | Portfolio |
Additional Email Signatures + Configuration | Same template for all of your employees, so everyone has a personalized signature that’s consistent with your company’s branding | US$ 45 | Portfolio |
Emailer / Newsletter + Configuration |
Mail the details which you wish to incorporate within the newsletter, Build a sense of curiosity, Help you send the right message to the right person at the right time | US$ 59 | Portfolio |
Social Media Post Per Design *Google My Business *Behance |
Invitation | US$ 49 | Portfolio |
Dealers wanted | |||
Announcements | |||
Product Launch | |||
Job Vacancy | |||
Offers | |||
**GST @ 18% applicable on all INR prices above** |
Other Core Services
Other Services | Specification | Portfolio | |
---|---|---|---|
Website Designing / Online Store / eCommerce | Charges based on Requirement | Portfolio | |
Cloud Hosting | Charges based on Requirement | Portfolio | |
Search Engine Optimization (SEO) | Charges based on Requirement | Portfolio | |
Social Media Monthly Maintenance | Charges based on Requirement | Portfolio | |
Social Media Paid Marketing | Charges based on Requirement | Portfolio | |
All sort of printing jobs undertaken (Digital, Off-set etc.,) | Charges based on Requirement | Portfolio | |
**GST @ 18% applicable on all INR prices above** |